| 
                        Produktdetails:
                                                     
 
 | 
| Produktname: | Trübungssensor | Messungstechnologie: | Infrarot -Doppelstrahl -gestreutes Licht | 
|---|---|---|---|
| Messbereich: | 0,01 ~ 4000ntu | Auflösung: | ± 2% | 
| Genauigkeit: | Besser als 5,0% des gemessenen Wertes oder 0,3ntu, je nachdem, was immer größer ist | Kommunikation: | RS485 MODBUS-RTU | 
| Ansprechzeit: | T90 < 60s | Arbeitsdruck: | ≤4 BAR | 
| Betriebstemperatur: | 0 ~ 45 ℃ | Schalenmaterial: | Standard SS 316L | 
| Schutznote: | IP68 | Kabel: | 10 Meter | 
| Hervorheben: | Infrared turbidity sensor with self-cleaning,Turbidity analyzer 0.01-4000NTU range,Self-cleaning turbidity sensor with brush | ||
 
    | Sensor Information | Infrared Turbidity Sensor | 
|---|---|
| Model | OPTU311 (with brush) | 
| Measuring Technology | Infrared scattering principle | 
| Measuring Range | 0.01~4000NTU | 
| Resolution | 0.01NTU | 
| Accuracy | ±2% of measured value or ±0.1NTU (whichever is greater) | 
| Communication | RS485 MODBUS-RTU | 
| Response Time | T90 < 60s | 
| Calibration Method | Multi-point calibration; factor correction | 
| Working Pressure | ≤4Bar | 
| Sample Flow Rate | No dependency | 
| Cleaning Method | Equipped with cleaning brush, automatic cleaning under water | 
| Working Temperature | 0~45°C (no freezing) | 
| Storage Temperature | 0~60°C (no freezing) | 
| Main Material | SUS 316L stainless steel (Titanium customized option) | 
| Dimension | Φ60mm*L265mm | 
| Mounting | Horizontal installation (special accessories required) | 
| Protection Grade | IP68 | 
| Power Supply | 9~24 V DC | 
| Power Consumption | 1.5W | 
| Weight | 800g | 
| Cable | Standard 10 meters | 
 
         
     
     
    Ansprechpartner: Yuki Fu
Telefon: +8615716217387